Plans & Pricing Breakdown
Compare verified plan specifications, storage, bandwidth, and starting prices side by side.
VPS Hosting
8 plansVirtual private servers with dedicated resources
| Plan Name | Starting Price | Resources & Included Features | Action |
|---|---|---|---|
VPS Mini — DE, 1 vCPU, 1 GB RAM, 25 GB NVMe; min. 3 mo ($23.94)Best Value | $7.98/mo | 25 GB NVMe Storage · Unmetered; 1 Gbps Bandwidth · 1 vCPU · 1 GB RAM | Choose Plan |
VPS Start — NL, 1 vCPU, 2 GB RAM, 40 GB NVMe | $11.98/mo | 40 GB NVMe Storage · Unmetered; 1 Gbps Bandwidth · 1 vCPU · 2 GB RAM | Choose Plan |
VPS Basic — PL, 2 vCPU, 4 GB RAM, 80 GB NVMe | $19.98/mo | 80 GB NVMe Storage · Unmetered; 1 Gbps Bandwidth · 2 vCPU · 4 GB RAM | Choose Plan |
VPS Plus — FR, 4 vCPU, 8 GB RAM, 160 GB NVMe | $39.98/mo | 160 GB NVMe Storage · Unmetered; 1 Gbps Bandwidth · 4 vCPU · 8 GB RAM | Choose Plan |
VPS Pro — USA, 6 vCPU, 16 GB RAM, 240 GB NVMe | $59.98/mo | 240 GB NVMe Storage · Unmetered; 1 Gbps Bandwidth · 6 vCPU · 16 GB RAM | Choose Plan |
GPU VPS Start — USA, 8 cores, 16 GB RAM, 120 GB SSD; GT730/P600/K620 GPU | $98.00/mo | 120 GB SSD Storage · Unmetered; 100 Mbps Bandwidth · 8 vCPU · 16 GB RAM | Choose Plan |
RTX 5060 VPS — USA, 16 cores, 28 GB RAM, 240 GB SSD | $298.00/mo | 240 GB SSD Storage · Unmetered; 200 Mbps Bandwidth · 16 vCPU · 28 GB RAM | Choose Plan |
RTX A4000 VPS — USA, 24 cores, 28 GB RAM, 320 GB SSD | $498.00/mo | 320 GB SSD Storage · Unmetered; 300 Mbps Bandwidth · 24 vCPU · 28 GB RAM | Choose Plan |
Dedicated Server
13 plansFull server control and maximum performance
| Plan Name | Starting Price | Resources & Included Features | Action |
|---|---|---|---|
Xeon Start — DE, 8 cores, 64 GB RAM, 2x960 GB NVMeBest Value | $89.00/mo | 2x960 GB NVMe (raw) Storage · 2x960 GB NVMe (raw) Storage · 100 TB/month; 1 Gbps Bandwidth · 8 · 64 GB RAM | Choose Plan |
P600 Entry — USA, Xeon E3-1230, 16 GB RAM | $109.00/mo | 120 GB + 960 GB SSD Storage · 120 GB + 960 GB SSD Storage · Unmetered; 100 Mbps Bandwidth · 16 GB RAM | Choose Plan |
EPYC 7402P — NL, 24 cores, 64 GB RAM, 2x480 GB SSD | $225.00/mo | 2x480 GB Enterprise SSD (raw) Storage · 2x480 GB Enterprise SSD (raw) Storage · 100 TB/month; 1 Gbps Bandwidth · 64 GB RAM | Choose Plan |
EPYC Pro — NL, 16 cores, 128 GB RAM, 2x3.84 TB NVMe | $229.00/mo | 2x3.84 TB NVMe (raw) Storage · 2x3.84 TB NVMe (raw) Storage · 100 TB/month; 10 Gbps Bandwidth · 16 · 128 GB RAM | Choose Plan |
EPYC 4465P — NL, 12 cores, 64 GB RAM, 2x960 GB NVMe | $299.00/mo | 2x960 GB NVMe (raw) Storage · 2x960 GB NVMe (raw) Storage · 100 TB/month; 1 Gbps Bandwidth · 64 GB RAM | Choose Plan |
RTX A4000 Pro — USA, Dual E5-2697v2, 128 GB RAM | $399.00/mo | 240 GB + 2 TB SSD Storage · 240 GB + 2 TB SSD Storage · Unmetered; 100 Mbps Bandwidth · 128 GB RAM | Choose Plan |
GPU Compute — FR, 24 cores, 256 GB RAM, 4x1.92 TB NVMe; RTX/A-series on request | $479.00/mo | 4x1.92 TB NVMe (raw) Storage · 4x1.92 TB NVMe (raw) Storage · 100 TB/month; 25 Gbps Bandwidth · 24 · 256 GB RAM | Choose Plan |
RTX A5000 — USA, Dual E5-2697v2, 128 GB RAM | $499.00/mo | 240 GB + 2 TB SSD Storage · 240 GB + 2 TB SSD Storage · 100 TB/month; 100 Mbps Bandwidth · 128 GB RAM | Choose Plan |
Storage Node — USA, 32 cores, 256 GB RAM, 12x16 TB HDD | $599.00/mo | 12x16 TB HDD + NVMe cache (raw) Storage · 12x16 TB HDD + NVMe cache (raw) Storage · 100 TB/month; 10 Gbps Bandwidth · 32 · 256 GB RAM | Choose Plan |
Xeon 6741P — NL, 48 cores, 128 GB RAM, 2x960 GB NVMe | $898.00/mo | 2x960 GB NVMe (raw) Storage · 2x960 GB NVMe (raw) Storage · 100 TB/month; 10 Gbps Bandwidth · 128 GB RAM | Choose Plan |
3x V100 — USA, Dual E5-2697v4, 256 GB RAM | $999.00/mo | 240 GB SSD + 2 TB NVMe + 8 TB SATA (raw) Storage · 240 GB SSD + 2 TB NVMe + 8 TB SATA (raw) Storage · Unmetered; 1 Gbps Bandwidth · 256 GB RAM | Choose Plan |
2x RTX 4090 — USA, Dual E5-2697v4, 256 GB RAM | $1399.00/mo | 240 GB SSD + 2 TB NVMe + 8 TB SATA (raw) Storage · 240 GB SSD + 2 TB NVMe + 8 TB SATA (raw) Storage · Unmetered; 1 Gbps Bandwidth · 256 GB RAM | Choose Plan |
2x RTX 5090 — USA, Dual E5-2699v4, 256 GB RAM | $1499.00/mo | 240 GB SSD + 2 TB NVMe + 8 TB SATA (raw) Storage · 240 GB SSD + 2 TB NVMe + 8 TB SATA (raw) Storage · 100 TB/month; 1 Gbps Bandwidth · 256 GB RAM | Choose Plan |
Hostyrex Customer Reviews
Real experiences and performance feedback from verified Hostyrex users.
Have you used Hostyrex?
Tap a star to start your review in seconds
No customer reviews yet
Tap a star above or click below to write the first review for Hostyrex.
